Since Title Insurance rates in Florida are highly regulated, your selection of a title company should focus on the company’s reputation for service. The insurance rates set by the State are called “Promulgated Rates".

The following are a sample of some of the Florida Promulgated Rates in Florida for an owner’s title policy:

Coverage
Amount
Premium Coverage
Amount
Premium Coverage
Amount
Premium Coverage
Amount
Premium
$40,000 $230 $220,000 $1,175 $400,000 $2,075 $580,000 $2,975
$45,000 $259 $225,000 $1,200 $405,000 $2,100 $585,000 $3,000
$50,000 $288 $230,000 $1,225 $410,000 $2,125 $590,000 $3,025
$55,000 $316 $235,000 $1,250 $415,000 $2,150 $595,000 $3,050
$60,000 $345 $240,000 $1,275 $420,000 $2,175 $600,000 $3,075
$65,000 $374 $245,000 $1,300 $425,000 $2,200 $605,000 $3,100
$70,000 $403 $250,000 $1,325 $430,000 $2,225 $610,000 $3,125
$75,000 $431 $255,000 $1,350 $435,000 $2,250 $615,000 $3,150
$80,000 $460 $260,000 $1,375 $440,000 $2,275 $620,000 $3,175
$85,000 $489 $265,000 $1,400 $445,000 $2,300 $625,000 $3,200
$90,000 $518 $270,000 $1,425 $450,000 $2,325 $630,000 $3,225
$95,000 $546 $275,000 $1,450 $455,000 $2,350 $635,000 $3,250
$100,000 $575 $280,000 $1,475 $460,000 $2,375 $640,000 $3,275
$105,000 $600 $285,000 $1,500 $465,000 $2,400 $645,000 $3,300
$110,000 $625 $290,000 $1,525 $470,000 $2,425 $650,000 $3,325
$115,000 $650 $295,000 $1,550 $475,000 $2,450 $655,000 $3,350
$120,000 $675 $300,000 $1,575 $480,000 $2,475 $660,000 $3,375
$125,000 $700 $305,000 $1,600 $485,000 $2,500 $665,000 $3,400
$130,000 $725 $310,000 $1,625 $490,000 $2,525 $670,000 $3,425
$135,000 $750 $315,000 $1,650 $495,000 $2,550 $675,000 $3,450
$140,000 $775 $320,000 $1,675 $500,000 $2,575 $680,000 $3,475
$145,000 $800 $325,000 $1,700 $505,000 $2,600 $685,000 $3,500
$150,000 $825 $330,000 $1,725 $510,000 $2,625 $690,000 $3,525
$155,000 $850 $335,000 $1,750 $515,000 $2,650 $695,000 $3,550
$160,000 $875 $340,000 $1,775 $520,000 $2,675 $700,000 $3,575
$165,000 $900 $345,000 $1,800 $525,000 $2,700 $705,000 $3,600
$170,000 $925 $350,000 $1,825 $530,000 $2,725 $710,000 $3,625
$175,000 $950 $355,000 $1,850 $535,000 $2,750 $715,000 $3,650
$180,000 $975 $360,000 $1,875 $540,000 $2,775 $720,000 $3,675
$185,000 $1,000 $365,000 $1,900 $545,000 $2,800 $725,000 $3,700
$190,000 $1,025 $370,000 $1,925 $550,000 $2,825 $730,000 $3,725
$195,000 $1,050 $375,000 $1,950 $555,000 $2,850 $735,000 $3,750
$200,000 $1,075 $380,000 $1,975 $560,000 $2,875 $740,000 $3,775
$205,000 $1,100 $385,000 $2,000 $565,000 $2,900 $745,000 $3,800
$210,000 $1,125 $390,000 $2,025 $570,000 $2,925 $750,000 $3,825
$215,000 $1,150 $395,000 $2,050 $575,000 $2,950

Don't overpay for the services of a Professional Real Estate Attorney

CALL EXPERT TITLESM TODAY AND START THE PROCESS.